Model | WDF9733 | Size | 97x97x33mm |
Frame | Plastic Blade/Plastic Frame | Impeller | PBT+30%GF |
Bearing Type | Ball Bearing | Lead Wire | UL Type |
Motor | Copper Motor | Insulation | Impedance Protected Reverse Polarity Protected |
Weight | 142.3g | Rated Voltage | 24v |
Application | 3D printers,Stage lighting,VR equipment,Intelligent Manicure machine, Projector,High-speed camera,Head mounted display,Automotive industry, Cabinet industry, Power industry,UAV application, Electric forklift,LED lighting industry, Hand held air detector,Charging machine,Nebulizer.Electromagnetic oven,Humidifier,Smart toilet,Intelligent household lampblack machine,Air purifier,Car GPS,Car LED lamp,Aromatherapy machine.CPU cooler,Case. |
Listed Model | Bearing System | Rated Voltage | Operation Voltage | Rated Speed | Air Flow | Air Pressure | Noise Level | Available Features(Optional) | Weight | |||
VDC | VDC | RPM | CFM | mmH2O | dBA | Tachometer Output | Rotation Detector | Thermal Control | PulseWidth Modulation | G | ||
WDF9733Y | Sleeve/Ball | 12 | 10.8~13.2 | 4500 | 29.81 | 35.36 | 53.5 | √ | √ | √ | 142.3 | |
WDF9733H | Sleeve/Ball | 12 | 10.8~13.2 | 4000 | 26.18 | 26.49 | 53.3 | √ | √ | √ | 142.3 | |
WDF9733M | Sleeve/Ball | 12 | 10.8~13.2 | 3200 | 21.05 | 15.46 | 49.5 | √ | √ | √ | 142.3 | |
WDF9733L | Sleeve/Ball | 12 | 10.8~13.2 | 3000 | 19.94 | 13.68 | 47.7 | √ | √ | √ | 142.3 | |
WDF9733U | Sleeve/Ball | 12 | 10.8~13.2 | 2600 | 16.86 | 9.38 | 44.5 | √ | √ | √ | 142.3 | |
WDF9733Y | Sleeve/Ball | 24 | 21.6~26.4 | 4500 | 29.81 | 35.36 | 53.5 | √ | √ | √ | 142.3 | |
WDF9733H | Sleeve/Ball | 24 | 21.6~26.4 | 4000 | 26.18 | 26.49 | 53.3 | √ | √ | √ | 142.3 | |
WDF9733M | Sleeve/Ball | 24 | 21.6~26.4 | 3200 | 21.05 | 15.46 | 49.5 | √ | √ | √ | 142.3 | |
WDF9733L | Sleeve/Ball | 24 | 21.6~26.4 | 3000 | 19.94 | 13.68 | 47.7 | √ | √ | √ | 142.3 | |
WDF9733U | Sleeve/Ball | 24 | 21.6~26.4 | 2600 | 16.86 | 9.38 | 44.5 | √ | √ | √ | 142.3 |
Q:Are you a factory or trading company? |
A:We are a factory. |
Q:What is the products of our factory ? |
A: The products are Dc cooling fans , Ac cooling fans, Blower cooling fans, Cpu cooling fan, VGA cooling fan.Our fans from 20mm-220mm . We can also do cooling fans as customers' requirement. |
Q: Do you provide samples ? is it free or extra ? |
A: Yes, we could offer the sample for free charge but do not pay the cost of freight. |
Q: What is your terms of payment ? |
A: It needs to be decided on the basis of the situation. |
Q: How long is your delivery time? |
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity. |
Other Dimension | |||||
20*20*6mm | 20*20*10mm | 25*25*7mm | 25*25*10mm | 35*35*10mm | 40*40*10mm |
40*40*10mm | 40*40*20mm | 40*40*28mm | 50*50*10mm | 50*50*15mm | 60*60*15mm |
60*60*20mm | 60*60*25mm | 70*70*25mm | 80*80*10mm | 80*80*15mm | 80*80*25mm |
90*90*25mm | 92*92*38mm | 120*120*25mm | 120*120*38mm | 135*135*38mm | 140*140*25mm |
140*140*38mm | 150*150*50mm | 172*150*38mm | 170*152*51.5mm | 180*180*60mm | 200*200*60mm |
220*220*60mm | 225*255*80mm | 280*280*80mm |
Contactpersoon : | Linda Tang |
---|